thank you
Your email has been sent.
282-286 S Main St 3,992 SF Retail Building


About 282-286 S MAIN ST , SEBASTOPOL , CA 95472
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 3,992 SF | Lot Size | 0.21 AC |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Freestanding | Parking Ratio | 2.55/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 3,992 SF |
| Property Type | Retail |
| Property Subtype | Freestanding |
| Building Class | C |
| Lot Size | 0.21 AC |
| Tenancy | Single |
| Parking Ratio | 2.55/1,000 SF |
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
