thank you
Your email has been sent.
250 S Main St 3,554 SF Retail Building


ABOUT 250 S MAIN ST , SEBASTOPOL , CA 95472
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 3,554 SF | Lot Size | 0.36 AC |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Restaurant | Parking Ratio | 9.85/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 3,554 SF |
| Property Type | Retail |
| Property Subtype | Restaurant |
| Building Class | C |
| Lot Size | 0.36 AC |
| Tenancy | Single |
| Parking Ratio | 9.85/1,000 SF |
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
