thank you
Your email has been sent.
24101 Arnold Dr 5,235 SF Retail Building



About 24101 ARNOLD DR , SONOMA , CA 95476
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 5,235 SF | Lot Size | 4.79 AC |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Convenience Store | Parking Ratio | 5.73/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 5,235 SF |
| Property Type | Retail |
| Property Subtype | Convenience Store |
| Building Class | C |
| Lot Size | 4.79 AC |
| Tenancy | Single |
| Parking Ratio | 5.73/1,000 SF |
1 of 19
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
