thank you
Your email has been sent.
1007 Gravenstein Hwy 6,696 SF Flex Building



ABOUT 1007 GRAVENSTEIN HWY , SEBASTOPOL , CA 95472
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 6,696 SF | Lot Size | 2.10 AC |
| Property Type | Flex | Tenancy | Single |
| Property Subtype | Light Distribution | Parking Ratio | 16.43/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 6,696 SF |
| Property Type | Flex |
| Property Subtype | Light Distribution |
| Building Class | C |
| Lot Size | 2.10 AC |
| Tenancy | Single |
| Parking Ratio | 16.43/1,000 SF |
1 of 16
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
