|
![]() |
Price | $629,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
Sale Condition | Redevelopment Project | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.27 AC |
Price | $629,000 |
Sale Type | Owner User |
Sale Condition | Redevelopment Project |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.27 AC |
Price | $629,000 | Lot Size | 0.27 AC |
Price Per AC | $2,329,629.63 |
Price | $629,000 |
Price Per AC | $2,329,629.63 |
Lot Size | 0.27 AC |
Property available for lease at $2,800/Month, Gross.
Parcel Number | 044-041-024 | Improvements Assessment | $113,781 (2023) |
Land Assessment | $398,237 (2023) | Total Assessment | $512,018 (2023) |
Zoning Code | CG |
CG |