|
![]() |
Total Space Available | 4,277 SF | Park Type | Office Park |
Total Space Available | 4,277 SF |
Park Type | Office Park |
Display Rental Rate as
Large open office with courtyard views. Kitchenette.
Courtyard view, reception, 4 private offices, kitchen.
Efficient single office.
Nicely configured with good glass line. 5 private offices, reception, sink and storage.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 25 Mitchell, Ste. 9 | 885 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $1,726 /MO $20,709 /YR | Office | - | Now |
1st Floor, Ste 35 Mitchell, Ste. 16 | 1,364 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $2,660 /MO $31,918 /YR | Office | - | Now |
1st Floor, Ste 35 Mitchell, Ste. 3A | 300 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $585.00 /MO $7,020 /YR | Office | - | Now |
1st Floor, Ste 35 Mitchell, Ste. 5A | 1,366 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $2,664 /MO $31,964 /YR | Office | - | Now |
Sunny single office on the courtyard.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 45 Mitchell, Ste. 11 | 362 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $705.90 /MO $8,471 /YR | Office | - | Now |
Size | 885 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Large open office with courtyard views. Kitchenette.
Size | 1,364 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Courtyard view, reception, 4 private offices, kitchen.
Size | 300 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Efficient single office.
Size | 1,366 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Nicely configured with good glass line. 5 private offices, reception, sink and storage.
Size | 362 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Sunny single office on the courtyard.