|
![]() |
Total Space Available | 3,784 SF | Park Type | Office Park |
Total Space Available | 3,784 SF |
Park Type | Office Park |
Display Rental Rate as
Large open office with courtyard views. Kitchenette.
Courtyard view, reception, 4 private offices, kitchen.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 25 Mitchell, Ste. 9 | 885 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $1,726 /MO $20,709 /YR | Office | - | Now |
1st Floor, Ste 35 Mitchell, Ste. 16 | 1,364 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $2,660 /MO $31,918 /YR | Office | - | Now |
Pleasant corner office with a small reception area and a private office.
Sunny single office on the courtyard.
Bright and efficient space with two private offices and an open reception area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 45 Mitchell Ste. 18B | 412 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $803.40 /MO $9,641 /YR | Office | - | Now |
1st Floor, Ste 45 Mitchell, Ste. 11 | 362 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $705.90 /MO $8,471 /YR | Office | - | Now |
1st Floor, Ste 55 Mitchell, Ste. 18 | 761 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $1,484 /MO $17,807 /YR | Office | - | Now |
Size | 885 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Large open office with courtyard views. Kitchenette.
Size | 1,364 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Courtyard view, reception, 4 private offices, kitchen.
Size | 412 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Pleasant corner office with a small reception area and a private office.
Size | 362 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Sunny single office on the courtyard.
Size | 761 SF |
Term | Negotiable |
Rental Rate | $23.40 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Bright and efficient space with two private offices and an open reception area.