|
![]() |
The Village is built on 14 acres and is comprised of three-story, mixed-use buildings, with commercial condominiums on the first floor and two-story residential condominiums above. Many of the building facades are designed re-creations of historic Windsor and Sonoma County buildings. A unique mixed-use development with over 60 commercial stores and office spaces. The Village features a varied collection of locally owned and operated retail stores, restaurants, wine bars and professional offices, creating a place where a diverse community can come together to live, work, shop and celebrate all that life in Sonoma County has to offer.
Price | $289,000 - $600,000 | Building Class | B |
Unit Size | 706 - 1,540 SF | Floors | 3 |
No. Units | 2 | Typical Floor Size | 1,667 SF |
Total Building Size | 5,000 SF | Year Built | 2006 |
Property Type | Retail | Lot Size | 14.00 AC |
Property Subtype | Storefront Retail/Residential | Parking Ratio | 5/1,000 SF |
Price | $289,000 - $600,000 |
Unit Size | 706 - 1,540 SF |
No. Units | 2 |
Total Building Size | 5,000 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Residential |
Building Class | B |
Floors | 3 |
Typical Floor Size | 1,667 SF |
Year Built | 2006 |
Lot Size | 14.00 AC |
Parking Ratio | 5/1,000 SF |
Unit Size | 706 SF | Sale Type | Owner User |
Price | $289,000 | Sale Status | Under Contract |
Price Per SF | $409.35 | APN/Parcel ID | 164-460-001 |
Condo Use | Office/Retail |
Unit Size | 706 SF |
Price | $289,000 |
Price Per SF | $409.35 |
Condo Use | Office/Retail |
Sale Type | Owner User |
Sale Status | Under Contract |
APN/Parcel ID | 164-460-001 |
Ideal for an owner/user to occupy. First floor retail/office condo with glass store front.
Unit Size | 1,540 SF | Condo Use | Office/Retail |
Price | $600,000 | Sale Type | Owner User |
Price Per SF | $389.61 | APN/Parcel ID | 164-460-002, 164-460-003 |
Unit Size | 1,540 SF |
Price | $600,000 |
Price Per SF | $389.61 |
Condo Use | Office/Retail |
Sale Type | Owner User |
APN/Parcel ID | 164-460-002, 164-460-003 |
Ideal for an Owner/User to Occupy. First floor retail/office condo w/glass store front.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Old Redwood Hwy | Joe Rodota Way, SE | 8,893 | 2025 | 0.22 mi |
US 101 | Old Redwood Hwy, N | 60,797 | 2025 | 0.30 mi |
Redwood Highway | - | 62,977 | 2025 | 0.31 mi |
Redwood Hwy | Arata Ln, NW | 55,526 | 2025 | 0.58 mi |
Starr Rd | Reiman Ln, N | 743 | 2025 | 1.02 mi |
Mitchell Ln | Rafanelli Ln, E | 441 | 2018 | 1.03 mi |
Redwood Hwy | Shiloh Rd, SE | 72,382 | 2024 | 1.14 mi |
101 | Shiloh Rd, SE | 72,968 | 2025 | 1.14 mi |
Los Amigos Rd | Arata Ln, SE | 1,671 | 2025 | 1.15 mi |
Pleasant Ave | Pleasure Ave, W | 1,658 | 2025 | 1.70 mi |