|
![]() |
Total Building Size | 7,613 SF | Typical Floor Size | 3,806 SF |
Property Type | Office (Condo) | Year Built | 1995 |
Building Class | B | Lot Size | 0.18 AC |
Floors | 2 | Parking Ratio | 1.56/1,000 SF |
Zoning | Commercial |
Total Building Size | 7,613 SF |
Property Type | Office (Condo) |
Building Class | B |
Floors | 2 |
Typical Floor Size | 3,806 SF |
Year Built | 1995 |
Lot Size | 0.18 AC |
Parking Ratio | 1.56/1,000 SF |
Zoning | Commercial |
Unit Size | 825 SF | Condo Use | Office |
Price | $475,750 | Sale Type | Owner User |
Price Per SF | $576.67 | No. Parking Spaces | 2 |
Unit Size | 825 SF |
Price | $475,750 |
Price Per SF | $576.67 |
Condo Use | Office |
Sale Type | Owner User |
No. Parking Spaces | 2 |
The subject condo suite is part of an 8 suite condo development in Sonoma.
It is a ground floor unit facing Broadway with street exposure. There is
a shared monument sign on Broadway for the condo suites. There are 3
private offices, a kitchenette, and shared common area restrooms. Great
suite for a small business!
PROPERTY FEES:
HOA DUES - Paid quarterly or bi-annually - Annual total: $2,673 (Estimated)
RESERVE FUNDS - Paid quarterly or bi-annually - Annual total: $495 (Estimated)
TRASH/WATER DUES - Paid bi-annually - Annual total: $163 (Estimated)
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Advanced Instruments Hearing Aid Center |
-
![]() |
July 2012
![]() |